Total Saw Solutions
Total Saw Solutions
return to main Low Cost Import Saw page

 

General Saws - Alternate Top
Diameter Teeth Design Kerf Plate Bore Hook Order ID Price
7-1/4" 24T ATB .110" .079" 5/8" 20 RS72524 58.00
7-1/4" 40T ATB .110" .079" 5/8" 10 GA72540 64.00
7-1/4" 60T ATB .110" .079" 5/8" 10 GA72560 72.00
8" 40T ATB .118" .079" 5/8" 10 GA840 64.00
8" 60T ATB .118" .079" 5/8" 10 GA860 78.00
9" 60T ATB .126" .087" 5/8" 10 GA960 78.00
10" 40T ATB .126" .087" 5/8" 10 GA1040 54.00
10" 40T ATB .126" .087" 5/8" 10 GAL1040 66.00
10" 60T ATB .126" .087" 5/8" 10 GA1060 54.00
10" 60T ATB .126" .087" 5/8" 10 GAM1060 68.00
10" 60T ATB .126" .087" 5/8" 10 GAL1060 68.00
10" 80T ATB .126" .087" 5/8" 10 GA1080 70.00
10" 80T ATB .126" .087" 5/8" 10 GAM1080 80.00
10" 80T ATB .126" .087" 5/8" 10 GAL1080 80.00
10" 100T ATB .126" .087" 5/8" 10 GA1010 130.00
250mm 60T ATB 3.2mm 2.2mm 30mm,2/7/42 10 GAM2503060 60.00
250mm 80T ATB 3.2mm 2.2mm 30mm,2/7/42 10 GAM2503080 74.00
300mm 72T ATB 3.2mm 2.2mm 30mm/2+2 PH 10 GAM3003072 88.00
300mm 96T ATB 3.2mm 2.2mm 30mm/2+2 PH 10 GAM3003096 100.00
12" 36T ATB .126" .087" 1" 20 RS1236 86.00
12" 48T ATB .134" .094" 1" 10 GA1248 80.00
12" 60T ATB .134" .094" 1" 10 GA1260 74.00
12" 80T ATB .134" .094" 1" 10 GA1280 90.00
12" 80T ATB .134" .094" 5/8" 10 GA1280P 94.00
12" 80T ATB .134" .094" 1" 10 GA1280 94.00
12" 80T ATB .165" .118" 1" 10 GA1280CW 152.00
12" 100T ATB .126" .087" 1" 10 TS1210 118.00
350mm 72T ATB 3.5mm 2.5mm 30mm, 2+2PH 10 GAM3503072 130.00
350mm 96T ATB 3.2mm 2.5mm 30mm, 2+2PH 10 GAM3503096 144.00
14" 40T ATB .184" .134" 1" 0 GA1440 170.00
14" 60T ATB .157" .118" 1" 10 GA1460 120.00
14" 60T ATB .157" .118" 1" 10 GAL1460 126.00
14" 80T ATB .157" .118" 1" 10 GA1480 138.00
14" 80T ATB .157" .118" 1" 10 GAL1480 144.00
14" 100T ATB .157" .118" 1" 10 GA1410 156.00
14" 120T ATB .165" .118" 1" 10 GA1412 180.00
400mm 60T ATB 3.5mm 2.5mm 30mm 15 GA4003060 185.00
400mm 120T ATB 4.6mm 3.4mm 30mm 10 GA4003012 174.00
16" 40T ATB .185" .134" 1" 10 GA1640 166.00
16" 60T ATB .165" .126" 1" 10 GA1660 158.00
16" 80T ATB .165" .126" 1" 10 GA1680 166.00
16" 100T ATB .165" .126" 1" 10 GA1610 186.00
18" 40T ATB .180" .134" 1" 10 GA1840 180.00
18" 60T ATB .180" .134" 1" 10 GA1860 200.00
18" 80T ATB .180" .134" 1" 10 GA1880 220.00
18" 100T ATB .180" .134" 1" 10 GA1810 248.00
18" 120T ATB .180" .134" 1" 10 GA1812 278.00
18" 140T ATB .180" .134" 1" 10 GA1814 320.00
19" 140T ATB .181" .134" 1" 10 GA19140 410.00
20" 40T ATB .194" .134" 1" 10 GA2040 232.00
20" 60T ATB .180" .134" 1" 10 GA2060 254.00
20" 80T ATB .180" .134" 1" 10 GA2080 280.00
20" 100T ATB .180" .134" 1" 10 GA2010 298.00
20" 120T ATB .180" .134" 1" 10 GA2012 322.00
500mm 96T ATB 5.0mm 3.5mm 70mm, 6/8/220 10 GA5007096* 360.00
500mm 120T ATB 5.0mm 3.5mm 30mm, 2/15/63 10 GA5003012* 364.00
500mm 120T ATB 5.0mm 3.5mm 70mm, 6/8/220 10 GA5007012* 360.00
500mm 144T ATB 5.0mm 3.5mm 30mm, 2/15/63 10 GA50030144* 370.00
500mm 144T ATB 4.8mm 3.6mm 35mm, 2/15/63 5 GA50035144* 370.00
520mm 144T ATB 5.0mm 3.5mm 30mm, 2/15/63 10 GA52030144* 380.00
600mm 144T ATB 5.0mm 3.5mm 30mm, 2/15/63 10 GA60030144* 540.00
24" 40T ATB .245" .165" 1" 5 GA2440 390.00
26" 80T ATB .245" .165" 1" 5 GA2680A 572.00
26" 100T ATB .245" .165" 1" 5 GA2610A 590.00
28" 80T ATB .245" .165" 1" 5 GA2880 590.00
30" 80T ATB .260" .200" 1-1/4" 10 TRIAD3080 940.00

These saws are designed for general sizing and cutting of natural woods. A higher number of teeth provides a finer edge to the cut, but should be used only on thinner material. The saw blades designated by the prefix GAM contain Micro-Sheen C-4 sub-micron carbide, which provides longer tool life. The blades designated by the prefix GAL have laser cuts in the body to help reduce noise.

These 500mm, 520mm, and 600mm are for the Grecon and Paul optimizing up cut saws.
* GAL blades have laser slits in the body for noise and vibration control.
** GAM blades use Micro-Sheen C-4 sub-micron carbide for extended tool life.